imPC@ndo EN

Tracker / CVE-2019-6613

CVE-2019-6613

Media 5.3

On BIG-IP 13.0.0-13.1.1.4, 12.1.0-12.1.4, 11.6.1-11.6.3.4, and 11.5.2-11.5.8, SNMP may expose sensitive configuration objects over insecure transmission channels. This issue is exposed when a passphrase is used with various profile types and is accessed using SNMPv2.

Prodotti e versioni affette

f5 big-ip_access_policy_manager · 11.5.2 → 11.5.9
f5 big-ip_access_policy_manager · 11.6.1 → 11.6.4
f5 big-ip_access_policy_manager · 12.1.0 → 12.1.4.1
f5 big-ip_access_policy_manager · 13.0.0 → 13.1.1.5
f5 big-ip_advanced_firewall_manager · 11.5.2 → 11.5.9
f5 big-ip_advanced_firewall_manager · 11.6.1 → 11.6.4
f5 big-ip_advanced_firewall_manager · 12.1.0 → 12.1.4.1
f5 big-ip_advanced_firewall_manager · 13.0.0 → 13.1.1.5
f5 big-ip_analytics · 11.5.2 → 11.5.9
f5 big-ip_analytics · 11.6.1 → 11.6.4
f5 big-ip_analytics · 12.1.0 → 12.1.4.1
f5 big-ip_analytics · 13.0.0 → 13.1.1.5
f5 big-ip_application_acceleration_manager · 11.5.2 → 11.5.9
f5 big-ip_application_acceleration_manager · 11.6.1 → 11.6.4
f5 big-ip_application_acceleration_manager · 12.1.0 → 12.1.4.1
f5 big-ip_application_acceleration_manager · 13.0.0 → 13.1.1.5
f5 big-ip_application_security_manager · 11.5.2 → 11.5.9
f5 big-ip_application_security_manager · 11.6.1 → 11.6.4
f5 big-ip_application_security_manager · 12.1.0 → 12.1.4.1
f5 big-ip_application_security_manager · 13.0.0 → 13.1.1.5
f5 big-ip_domain_name_system · 11.5.2 → 11.5.9
f5 big-ip_domain_name_system · 11.6.1 → 11.6.4
f5 big-ip_domain_name_system · 12.1.0 → 12.1.4.1
f5 big-ip_domain_name_system · 13.0.0 → 13.1.1.5
f5 big-ip_edge_gateway · 11.5.2 → 11.5.9
f5 big-ip_edge_gateway · 11.6.1 → 11.6.4
f5 big-ip_edge_gateway · 12.1.0 → 12.1.4.1
f5 big-ip_edge_gateway · 13.0.0 → 13.1.1.5
f5 big-ip_fraud_protection_service · 11.5.2 → 11.5.9
f5 big-ip_fraud_protection_service · 11.6.1 → 11.6.4
f5 big-ip_fraud_protection_service · 12.1.0 → 12.1.4.1
f5 big-ip_fraud_protection_service · 13.0.0 → 13.1.1.5
f5 big-ip_global_traffic_manager · 11.5.2 → 11.5.9
f5 big-ip_global_traffic_manager · 11.6.1 → 11.6.4
f5 big-ip_global_traffic_manager · 12.1.0 → 12.1.4.1
f5 big-ip_global_traffic_manager · 13.0.0 → 13.1.1.5
f5 big-ip_link_controller · 11.5.2 → 11.5.9
f5 big-ip_link_controller · 11.6.1 → 11.6.4
f5 big-ip_link_controller · 12.1.0 → 12.1.4.1
f5 big-ip_link_controller · 13.0.0 → 13.1.1.5
f5 big-ip_local_traffic_manager · 11.5.2 → 11.5.9
f5 big-ip_local_traffic_manager · 11.6.1 → 11.6.4
f5 big-ip_local_traffic_manager · 12.1.0 → 12.1.4.1
f5 big-ip_local_traffic_manager · 13.0.0 → 13.1.1.5
f5 big-ip_policy_enforcement_manager · 11.5.2 → 11.5.9
f5 big-ip_policy_enforcement_manager · 11.6.1 → 11.6.4
f5 big-ip_policy_enforcement_manager · 12.1.0 → 12.1.4.1
f5 big-ip_policy_enforcement_manager · 13.0.0 → 13.1.1.5
f5 big-ip_webaccelerator · 11.5.2 → 11.5.9
f5 big-ip_webaccelerator · 11.6.1 → 11.6.4
f5 big-ip_webaccelerator · 12.1.0 → 12.1.4.1
f5 big-ip_webaccelerator · 13.0.0 → 13.1.1.5

Analisi

Questa pagina non è ancora indicizzabile.Finché non contiene un’analisi originale — cosa espone davvero, come verificare in due minuti se un sistema è stato toccato, cosa fare se lo è stato — la pagina resta noindex. È il database a deciderlo, non il modello di pagina.

Riferimenti