Tracker / CVE-2021-1510
CVE-2021-1510
High 7.5
Multiple vulnerabilities in Cisco SD-WAN vEdge Software could allow an attacker to execute arbitrary code as the root user or cause a denial of service (DoS) condition on an affected device. For more information about these vulnerabilities, see the Details section of this advisory.
Affected products and versions
| cisco | vedge_1000_firmware |
|---|---|
| cisco | vedge_1000_firmware · 20.4 → 20.4.1 |
| cisco | vedge_1000_firmware · 20.5 → 20.5.1 |
| cisco | vedge_100_firmware |
| cisco | vedge_100_firmware · 20.4 → 20.4.1 |
| cisco | vedge_100_firmware · 20.5 → 20.5.1 |
| cisco | vedge_100b_firmware |
| cisco | vedge_100b_firmware · 20.4 → 20.4.1 |
| cisco | vedge_100b_firmware · 20.5 → 20.5.1 |
| cisco | vedge_100m_firmware |
| cisco | vedge_100m_firmware · 20.4 → 20.4.1 |
| cisco | vedge_100m_firmware · 20.5 → 20.5.1 |
| cisco | vedge_100wm_firmware |
| cisco | vedge_100wm_firmware · 20.4 → 20.4.1 |
| cisco | vedge_100wm_firmware · 20.5 → 20.5.1 |
| cisco | vedge_2000_firmware |
| cisco | vedge_2000_firmware · 20.4 → 20.4.1 |
| cisco | vedge_2000_firmware · 20.5 → 20.5.1 |
| cisco | vedge_5000_firmware |
| cisco | vedge_5000_firmware · 20.4 → 20.4.1 |
| cisco | vedge_5000_firmware · 20.5 → 20.5.1 |
| cisco | vedge_cloud_firmware |
| cisco | vedge_cloud_firmware · 20.4 → 20.4.1 |
| cisco | vedge_cloud_firmware · 20.5 → 20.5.1 |
Analysis
This page is not indexable yet.Until it carries original analysis — what it actually exposes, how to check in two minutes whether a system was touched, what to do if it was — the page stays noindex. The database decides that, not the template.