Tracker / CVE-2021-40450
CVE-2021-40450
Exploited High 7.8
Win32k Elevation of Privilege Vulnerability
Affected products and versions
| microsoft | windows_10_1809 · … → 10.0.17763.2237 |
|---|---|
| microsoft | windows_10_1909 · … → 10.0.18363.1854 |
| microsoft | windows_10_2004 · … → 10.0.19041.1288 |
| microsoft | windows_10_20h2 · … → 10.0.19042.1288 |
| microsoft | windows_10_21h1 · … → 10.0.19043.1288 |
| microsoft | windows_11_21h2 · … → 10.0.22000.258 |
| microsoft | windows_server_2004 · … → 10.0.19041.1288 |
| microsoft | windows_server_2019 · … → 10.0.17763.2237 |
| microsoft | windows_server_2022 · … → 10.0.20348.288 |
| microsoft | windows_server_20h2 · … → 10.0.19042.1288 |
Analysis
This page is not indexable yet.Until it carries original analysis — what it actually exposes, how to check in two minutes whether a system was touched, what to do if it was — the page stays noindex. The database decides that, not the template.