Tracker / CVE-2022-21871
CVE-2022-21871
High 7.0
Microsoft Diagnostics Hub Standard Collector Runtime Elevation of Privilege Vulnerability
Affected products and versions
| microsoft | visual_studio_2017 · 15.0 → 15.9.44 |
|---|---|
| microsoft | visual_studio_2019 · 16.0 → 16.7.25 |
| microsoft | visual_studio_2019 · 16.8 → 16.9.17 |
| microsoft | windows_10_1507 · … → 10.0.10240.19177 |
| microsoft | windows_10_1607 · … → 10.0.14393.4886 |
| microsoft | windows_10_1809 · … → 10.0.17763.2452 |
| microsoft | windows_10_1909 · … → 10.0.18363.2037 |
| microsoft | windows_10_20h2 · … → 10.0.19042.1466 |
| microsoft | windows_10_21h1 · … → 10.0.19043.1466 |
| microsoft | windows_10_21h2 · … → 10.0.19044.1466 |
| microsoft | windows_11_21h2 · … → 10.0.22000.434 |
| microsoft | windows_server |
| microsoft | windows_server_2016 |
| microsoft | windows_server_2019 |
Analysis
This page is not indexable yet.Until it carries original analysis — what it actually exposes, how to check in two minutes whether a system was touched, what to do if it was — the page stays noindex. The database decides that, not the template.