Tracker / CVE-2022-21919
CVE-2022-21919
Exploited High 7.0
Windows User Profile Service Elevation of Privilege Vulnerability
Affected products and versions
| microsoft | windows_10_1507 · … → 10.0.10240.19177 |
|---|---|
| microsoft | windows_10_1607 · … → 10.0.14393.4886 |
| microsoft | windows_10_1809 · … → 10.0.17763.2452 |
| microsoft | windows_10_1909 · … → 10.0.18363.2037 |
| microsoft | windows_10_20h2 · … → 10.0.19042.1466 |
| microsoft | windows_10_21h1 · … → 10.0.19043.1466 |
| microsoft | windows_10_21h2 · … → 10.0.19044.1466 |
| microsoft | windows_11_21h2 · … → 10.0.22000.434 |
| microsoft | windows_7 |
| microsoft | windows_8.1 |
| microsoft | windows_rt_8.1 |
| microsoft | windows_server_2008 |
| microsoft | windows_server_2012 |
| microsoft | windows_server_2016 · … → 10.0.14393.4886 |
| microsoft | windows_server_2019 · … → 10.0.17763.2452 |
| microsoft | windows_server_2022 · … → 10.0.20348.469 |
| microsoft | windows_server_20h2 · … → 10.0.19042.1466 |
Analysis
This page is not indexable yet.Until it carries original analysis — what it actually exposes, how to check in two minutes whether a system was touched, what to do if it was — the page stays noindex. The database decides that, not the template.