Tracker / CVE-2022-21986
CVE-2022-21986
High 7.5
.NET Denial of Service Vulnerability
Affected products and versions
| fedoraproject | fedora |
|---|---|
| microsoft | .net · 5.0 → 5.0.14 |
| microsoft | .net · 6.0.0 → 6.0.2 |
| microsoft | visual_studio_2019 · 16.0 → 16.11 |
| microsoft | visual_studio_2019 · 8.10 → 8.10.18 |
| microsoft | visual_studio_2022 · 17.0 → 17.0.6 |
Analysis
This page is not indexable yet.Until it carries original analysis — what it actually exposes, how to check in two minutes whether a system was touched, what to do if it was — the page stays noindex. The database decides that, not the template.