Tracker / CVE-2022-24464
CVE-2022-24464
High 7.5
.NET and Visual Studio Denial of Service Vulnerability
Affected products and versions
| fedoraproject | fedora |
|---|---|
| microsoft | .net · 5.0 → 5.0.14 |
| microsoft | .net · 6.0.0 → 6.0.2 |
| microsoft | .net_core · 3.1 → 3.1.22 |
| microsoft | visual_studio_2019 · 16.0 → 16.6.4 |
| microsoft | visual_studio_2019 · 16.10.0 → 16.10.4 |
| microsoft | visual_studio_2019 · 16.11.0 → 16.11.11 |
| microsoft | visual_studio_2019 · 16.7.0 → 16.7.26 |
| microsoft | visual_studio_2019 · 16.8.0 → 16.8.7 |
| microsoft | visual_studio_2019 · 16.9.0 → 16.9.18 |
| microsoft | visual_studio_2022 · 17.0 → 17.0.7 |
Analysis
This page is not indexable yet.Until it carries original analysis — what it actually exposes, how to check in two minutes whether a system was touched, what to do if it was — the page stays noindex. The database decides that, not the template.