Tracker / CVE-2022-29149
CVE-2022-29149
High 7.8
Open Management Infrastructure (OMI) Elevation of Privilege Vulnerability
Affected products and versions
| microsoft | azure_automation_state_configuration |
|---|---|
| microsoft | azure_automation_update_management |
| microsoft | azure_diagnostics · 3.0 → 3.0.137 |
| microsoft | azure_diagnostics · 4.0 → 4.0.27 |
| microsoft | azure_security_center · … → 1.14.13 |
| microsoft | azure_sentinel · … → 1.14.13 |
| microsoft | azure_stack_hub · … → 1.14.13 |
| microsoft | container_monitoring_solution |
| microsoft | log_analytics_agent |
| microsoft | open_management_infrastructure · … → 1.6.9-1 |
| microsoft | system_center_operations_manager |
Analysis
This page is not indexable yet.Until it carries original analysis — what it actually exposes, how to check in two minutes whether a system was touched, what to do if it was — the page stays noindex. The database decides that, not the template.