Tracker / CVE-2022-41033
CVE-2022-41033
Exploited High 7.8
Windows COM+ Event System Service Elevation of Privilege Vulnerability
Affected products and versions
| microsoft | windows_10_1507 · … → 10.0.10240.19507 |
|---|---|
| microsoft | windows_10_1607 · … → 10.0.14393.5427 |
| microsoft | windows_10_1809 · … → 10.0.17763.3532 |
| microsoft | windows_10_20h2 · … → 10.0.19042.2130 |
| microsoft | windows_10_21h1 · … → 10.0.19043.2130 |
| microsoft | windows_10_21h2 · … → 10.0.19044.2130 |
| microsoft | windows_11_21h2 · … → 10.0.22000.1098 |
| microsoft | windows_11_22h2 · … → 10.0.22621.674 |
| microsoft | windows_7 |
| microsoft | windows_8.1 |
| microsoft | windows_rt_8.1 |
| microsoft | windows_server_2008 |
| microsoft | windows_server_2012 |
| microsoft | windows_server_2016 · … → 10.0.14393.5427 |
| microsoft | windows_server_2019 · … → 10.0.17763.3532 |
| microsoft | windows_server_2022 · … → 10.0.20348.1129 |
Analysis
This page is not indexable yet.Until it carries original analysis — what it actually exposes, how to check in two minutes whether a system was touched, what to do if it was — the page stays noindex. The database decides that, not the template.