Tracker / CVE-2023-24949
CVE-2023-24949
High 7.8
Windows Kernel Elevation of Privilege Vulnerability
Affected products and versions
| microsoft | windows_10_1809 · … → 10.0.17763.4377 |
|---|---|
| microsoft | windows_10_20h2 · … → 10.0.19042.2965 |
| microsoft | windows_10_21h2 · … → 10.0.19044.2965 |
| microsoft | windows_10_22h2 · … → 10.0.19045.2965 |
| microsoft | windows_11_21h2 · … → 10.0.22000.1936 |
| microsoft | windows_11_22h2 · … → 10.0.22000.1702 |
| microsoft | windows_server_2019 |
| microsoft | windows_server_2022 |
Analysis
This page is not indexable yet.Until it carries original analysis — what it actually exposes, how to check in two minutes whether a system was touched, what to do if it was — the page stays noindex. The database decides that, not the template.