Tracker / CVE-2023-32049
CVE-2023-32049
Exploited High 8.8
Windows SmartScreen Security Feature Bypass Vulnerability
Affected products and versions
| microsoft | windows_10_1607 · … → 10.0.14393.6085 |
|---|---|
| microsoft | windows_10_1809 · … → 10.0.17763.4645 |
| microsoft | windows_10_21h2 · … → 10.0.19041.3208 |
| microsoft | windows_10_22h2 · … → 10.0.19045.3208 |
| microsoft | windows_11_21h2 · … → 10.0.22000.2176 |
| microsoft | windows_11_22h2 · … → 10.0.22621.1992 |
| microsoft | windows_server_2016 |
| microsoft | windows_server_2019 |
| microsoft | windows_server_2022 |
Analysis
This page is not indexable yet.Until it carries original analysis — what it actually exposes, how to check in two minutes whether a system was touched, what to do if it was — the page stays noindex. The database decides that, not the template.