Tracker / CVE-2023-36584
CVE-2023-36584
Exploited Medium 5.4
Windows Mark of the Web Security Feature Bypass Vulnerability
Affected products and versions
| microsoft | windows_10_1507 · … → 10.0.10240.20232 |
|---|---|
| microsoft | windows_10_1809 · … → 10.0.17763.4974 |
| microsoft | windows_10_21h1 · … → 10.0.19041.3570 |
| microsoft | windows_10_22h2 · … → 10.0.19041.3570 |
| microsoft | windows_11_21h2 · … → 10.0.22000.2538 |
| microsoft | windows_11_22h2 · … → 10.0.22621.2428 |
| microsoft | windows_server_2008 |
| microsoft | windows_server_2012 |
| microsoft | windows_server_2016 · … → 10.0.14393.6351 |
| microsoft | windows_server_2019 · … → 10.0.17763.4974 |
| microsoft | windows_server_2022 · … → 10.0.20348.2031 |
Analysis
This page is not indexable yet.Until it carries original analysis — what it actually exposes, how to check in two minutes whether a system was touched, what to do if it was — the page stays noindex. The database decides that, not the template.