Tracker / CVE-2023-36905
CVE-2023-36905
Medium 5.5
Windows Wireless Wide Area Network Service (WwanSvc) Information Disclosure Vulnerability
Affected products and versions
| microsoft | windows_10 · … → 10.0.10240.20107 |
|---|---|
| microsoft | windows_10_1607 · … → 10.0.14393.6167 |
| microsoft | windows_10_1809 · … → 10.0.17763.4737 |
| microsoft | windows_10_21h2 · … → 10.0.19044.3324 |
| microsoft | windows_10_22h2 · … → 10.0.19045.3324 |
| microsoft | windows_11_21h2 · … → 10.0.22000.2295 |
| microsoft | windows_11_22h2 · … → 10.0.22621.2134 |
| microsoft | windows_server_2016 |
| microsoft | windows_server_2019 |
Analysis
This page is not indexable yet.Until it carries original analysis — what it actually exposes, how to check in two minutes whether a system was touched, what to do if it was — the page stays noindex. The database decides that, not the template.