imPC@ndo IT

Tracker / CVE-2023-43746

CVE-2023-43746

High 8.7

When running in Appliance mode, an authenticated user assigned the Administrator role may be able to bypass Appliance mode restrictions, utilizing BIG-IP external monitor on a BIG-IP system.  A successful exploit can allow the attacker to cross a security boundary.  Note: Software versions which have reached End of Technical Support (EoTS) are not evaluated.

Affected products and versions

f5 big-ip_access_policy_manager · 13.1.0 → 14.1.5
f5 big-ip_access_policy_manager · 15.1.0 → 15.1.9
f5 big-ip_access_policy_manager · 16.1.0 → 16.1.4
f5 big-ip_advanced_firewall_manager · 13.1.0 → 14.1.5
f5 big-ip_advanced_firewall_manager · 15.1.0 → 15.1.9
f5 big-ip_advanced_firewall_manager · 16.1.0 → 16.1.4
f5 big-ip_advanced_web_application_firewall · 13.1.0 → 14.1.5
f5 big-ip_advanced_web_application_firewall · 15.1.0 → 15.1.9
f5 big-ip_advanced_web_application_firewall · 16.1.0 → 16.1.4
f5 big-ip_analytics · 13.1.0 → 14.1.5
f5 big-ip_analytics · 15.1.0 → 15.1.9
f5 big-ip_analytics · 16.1.0 → 16.1.4
f5 big-ip_application_acceleration_manager · 13.1.0 → 14.1.5
f5 big-ip_application_acceleration_manager · 15.1.0 → 15.1.9
f5 big-ip_application_acceleration_manager · 16.1.0 → 16.1.4
f5 big-ip_application_security_manager · 13.1.0 → 14.1.5
f5 big-ip_application_security_manager · 15.1.0 → 15.1.9
f5 big-ip_application_security_manager · 16.1.0 → 16.1.4
f5 big-ip_application_visibility_and_reporting · 13.1.0 → 14.1.5
f5 big-ip_application_visibility_and_reporting · 15.1.0 → 15.1.9
f5 big-ip_application_visibility_and_reporting · 16.1.0 → 16.1.4
f5 big-ip_carrier-grade_nat · 13.1.0 → 14.1.5
f5 big-ip_carrier-grade_nat · 15.1.0 → 15.1.9
f5 big-ip_carrier-grade_nat · 16.1.0 → 16.1.4
f5 big-ip_ddos_hybrid_defender · 13.1.0 → 14.1.5
f5 big-ip_ddos_hybrid_defender · 15.1.0 → 15.1.9
f5 big-ip_ddos_hybrid_defender · 16.1.0 → 16.1.4
f5 big-ip_domain_name_system · 13.1.0 → 14.1.5
f5 big-ip_domain_name_system · 15.1.0 → 15.1.9
f5 big-ip_domain_name_system · 16.1.0 → 16.1.4
f5 big-ip_fraud_protection_service · 13.1.0 → 14.1.5
f5 big-ip_fraud_protection_service · 15.1.0 → 15.1.9
f5 big-ip_fraud_protection_service · 16.1.0 → 16.1.4
f5 big-ip_global_traffic_manager · 13.1.0 → 14.1.5
f5 big-ip_global_traffic_manager · 15.1.0 → 15.1.9
f5 big-ip_global_traffic_manager · 16.1.0 → 16.1.4
f5 big-ip_link_controller · 13.1.0 → 14.1.5
f5 big-ip_link_controller · 15.1.0 → 15.1.9
f5 big-ip_link_controller · 16.1.0 → 16.1.4
f5 big-ip_local_traffic_manager · 13.1.0 → 14.1.5
f5 big-ip_local_traffic_manager · 15.1.0 → 15.1.9
f5 big-ip_local_traffic_manager · 16.1.0 → 16.1.4
f5 big-ip_policy_enforcement_manager · 13.1.0 → 14.1.5
f5 big-ip_policy_enforcement_manager · 15.1.0 → 15.1.9
f5 big-ip_policy_enforcement_manager · 16.1.0 → 16.1.4
f5 big-ip_ssl_orchestrator · 13.1.0 → 14.1.5
f5 big-ip_ssl_orchestrator · 15.1.0 → 15.1.9
f5 big-ip_ssl_orchestrator · 16.1.0 → 16.1.4
f5 big-ip_webaccelerator · 13.1.0 → 14.1.5
f5 big-ip_webaccelerator · 15.1.0 → 15.1.9
f5 big-ip_webaccelerator · 16.1.0 → 16.1.4
f5 big-ip_websafe · 13.1.0 → 14.1.5
f5 big-ip_websafe · 15.1.0 → 15.1.9
f5 big-ip_websafe · 16.1.0 → 16.1.4

Analysis

This page is not indexable yet.Until it carries original analysis — what it actually exposes, how to check in two minutes whether a system was touched, what to do if it was — the page stays noindex. The database decides that, not the template.

References