Tracker / CVE-2024-21319
CVE-2024-21319
Medium 6.8
Microsoft Identity Denial of service vulnerability
Affected products and versions
| microsoft | .net · 6.0.0 → 6.0.26 |
|---|---|
| microsoft | .net · 7.0.0 → 7.0.15 |
| microsoft | .net · 8.0.0 → 8.0.1 |
| microsoft | identity_model · 5.0.0 → 5.7.0 |
| microsoft | identity_model · 6.0.0 → 6.34.0 |
| microsoft | identity_model · 7.0.0 → 7.1.2 |
| microsoft | visual_studio_2022 · 17.2.0 → 17.2.23 |
| microsoft | visual_studio_2022 · 17.4.0 → 17.4.15 |
| microsoft | visual_studio_2022 · 17.6.0 → 17.6.11 |
| microsoft | visual_studio_2022 · 17.8.0 → 17.8.4 |
Analysis
This page is not indexable yet.Until it carries original analysis — what it actually exposes, how to check in two minutes whether a system was touched, what to do if it was — the page stays noindex. The database decides that, not the template.