Tracker / CVE-2024-21330
CVE-2024-21330
High 7.8
Open Management Infrastructure (OMI) Elevation of Privilege Vulnerability
Affected products and versions
| microsoft | azure_automation |
|---|---|
| microsoft | azure_automation_update_management |
| microsoft | azure_security_center |
| microsoft | azure_sentinel |
| microsoft | container_monitoring_solution |
| microsoft | log_analytics_agent |
| microsoft | operations_management_suite_agent_for_linux · … → 1.8.1-0 |
| microsoft | system_center_operations_manager |
Analysis
This page is not indexable yet.Until it carries original analysis — what it actually exposes, how to check in two minutes whether a system was touched, what to do if it was — the page stays noindex. The database decides that, not the template.