Tracker / CVE-2024-26182
CVE-2024-26182
High 7.8
Windows Kernel Elevation of Privilege Vulnerability
Affected products and versions
| microsoft | windows_10_1607 · … → 10.0.14393.6796 |
|---|---|
| microsoft | windows_10_1809 · … → 10.0.17763.5576 |
| microsoft | windows_10_21h2 · … → 10.0.19044.4170 |
| microsoft | windows_10_22h2 · … → 10.0.19045.4170 |
| microsoft | windows_server_2016 · … → 10.0.14393.6796 |
| microsoft | windows_server_2019 · … → 10.0.17763.5576 |
Analysis
This page is not indexable yet.Until it carries original analysis — what it actually exposes, how to check in two minutes whether a system was touched, what to do if it was — the page stays noindex. The database decides that, not the template.