Tracker / CVE-2024-26190
CVE-2024-26190
High 7.5
Microsoft QUIC Denial of Service Vulnerability
Affected products and versions
| microsoft | .net · 7.0.0 → 7.0.17 |
|---|---|
| microsoft | .net · 8.0.0 → 8.0.3 |
| microsoft | powershell · 7.3 → 7.3.12 |
| microsoft | powershell · 7.4 → 7.4.2 |
| microsoft | visual_studio_2022 · 17.4.0 → 17.4.17 |
| microsoft | visual_studio_2022 · 17.6.0 → 17.6.13 |
| microsoft | visual_studio_2022 · 17.8.0 → 17.8.8 |
| microsoft | visual_studio_2022 · 17.9.0 → 17.9.3 |
| microsoft | windows_11_21h2 · … → 10.0.22000.2836 |
| microsoft | windows_11_22h2 · … → 10.0.22621.3296 |
| microsoft | windows_11_23h2 · … → 10.0.22631.3296 |
| microsoft | windows_server_2022 · … → 10.0.20348.2340 |
| microsoft | windows_server_2022_23h2 · … → 10.0.25398.763 |
Analysis
This page is not indexable yet.Until it carries original analysis — what it actually exposes, how to check in two minutes whether a system was touched, what to do if it was — the page stays noindex. The database decides that, not the template.