Tracker / CVE-2024-26212
CVE-2024-26212
High 7.5
DHCP Server Service Denial of Service Vulnerability
Affected products and versions
| microsoft | windows_server_2008 |
|---|---|
| microsoft | windows_server_2012 |
| microsoft | windows_server_2016 · … → 10.0.14393.6897 |
| microsoft | windows_server_2019 · … → 10.0.17763.5696 |
| microsoft | windows_server_2022 · … → 10.0.20348.2402 |
| microsoft | windows_server_2022_23h2 · … → 10.0.25398.830 |
Analysis
This page is not indexable yet.Until it carries original analysis — what it actually exposes, how to check in two minutes whether a system was touched, what to do if it was — the page stays noindex. The database decides that, not the template.