Tracker / CVE-2024-37966
CVE-2024-37966
High 7.1
Microsoft SQL Server Native Scoring Information Disclosure Vulnerability
Affected products and versions
| microsoft | sql_server_2017 · 14.0.1000.169 → 14.0.2060.1 |
|---|---|
| microsoft | sql_server_2017 · 14.0.3006.16 → 14.0.3475.1 |
| microsoft | sql_server_2019 · 15.0.2000.5 → 15.0.2120.1 |
| microsoft | sql_server_2019 · 15.0.4003.23 → 15.0.4390.2 |
| microsoft | sql_server_2022 · 16.0.1000.6 → 16.0.1125.1 |
| microsoft | sql_server_2022 · 16.0.4003.1 → 16.0.4140.3 |
Analysis
This page is not indexable yet.Until it carries original analysis — what it actually exposes, how to check in two minutes whether a system was touched, what to do if it was — the page stays noindex. The database decides that, not the template.