Tracker / CVE-2024-38014
CVE-2024-38014
Exploited High 7.8
Windows Installer Elevation of Privilege Vulnerability
Affected products and versions
| microsoft | windows_10_1507 · … → 10.0.10240.20766 |
|---|---|
| microsoft | windows_10_1607 · … → 10.0.14393.7336 |
| microsoft | windows_10_1809 · … → 10.0.17763.6293 |
| microsoft | windows_10_21h2 · … → 10.0.19044.4894 |
| microsoft | windows_10_22h2 · … → 10.0.19045.4894 |
| microsoft | windows_11_21h2 · … → 10.0.22000.3197 |
| microsoft | windows_11_22h2 · … → 10.0.22621.4169 |
| microsoft | windows_11_23h2 · … → 10.0.22631.4169 |
| microsoft | windows_11_24h2 · … → 10.0.26100.1742 |
| microsoft | windows_server_2008 |
| microsoft | windows_server_2012 |
| microsoft | windows_server_2016 · … → 10.0.14393.7336 |
| microsoft | windows_server_2019 · … → 10.0.17763.6293 |
| microsoft | windows_server_2022 · … → 10.0.20348.2700 |
| microsoft | windows_server_2022_23h2 · … → 10.0.25398.1128 |
Analysis
This page is not indexable yet.Until it carries original analysis — what it actually exposes, how to check in two minutes whether a system was touched, what to do if it was — the page stays noindex. The database decides that, not the template.