Tracker / CVE-2024-38155
CVE-2024-38155
Medium 5.5
Security Center Broker Information Disclosure Vulnerability
Affected products and versions
| microsoft | windows_10_1809 · … → 10.0.17763.6189 |
|---|---|
| microsoft | windows_10_21h2 · … → 10.0.19044.4780 |
| microsoft | windows_10_22h2 · … → 10.0.19045.4780 |
| microsoft | windows_11_21h2 · … → 10.0.22000.3147 |
| microsoft | windows_11_22h2 · … → 10.0.22621.4037 |
| microsoft | windows_11_23h2 · … → 10.0.22631.4037 |
| microsoft | windows_11_24h2 · … → 10.0.26100.1457 |
Analysis
This page is not indexable yet.Until it carries original analysis — what it actually exposes, how to check in two minutes whether a system was touched, what to do if it was — the page stays noindex. The database decides that, not the template.