Tracker / CVE-2025-21333
CVE-2025-21333
Exploited High 7.8
Windows Hyper-V NT Kernel Integration VSP Elevation of Privilege Vulnerability
Affected products and versions
| microsoft | windows_10_21h2 · … → 10.0.19044.5371 |
|---|---|
| microsoft | windows_10_22h2 · … → 10.0.19045.5371 |
| microsoft | windows_11_22h2 · … → 10.0.22621.4751 |
| microsoft | windows_11_23h2 · … → 10.0.22631.4751 |
| microsoft | windows_11_24h2 · … → 10.0.26100.2894 |
| microsoft | windows_server_2022_23h2 · … → 10.0.25398.1369 |
| microsoft | windows_server_2025 · … → 10.0.26100.2894 |
Analysis
This page is not indexable yet.Until it carries original analysis — what it actually exposes, how to check in two minutes whether a system was touched, what to do if it was — the page stays noindex. The database decides that, not the template.